<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Radio Society at Tech</title>
	<atom:link href="http://j-bender.com/arsat/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://j-bender.com/arsat</link>
	<description>TTU Student Organization &#124; Call Sign K5TTU</description>
	<lastBuildDate>Wed, 15 May 2013 01:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Foxhunt and Antenna Design Competition, Spring 2013</title>
		<link>http://j-bender.com/arsat/?p=447</link>
		<comments>http://j-bender.com/arsat/?p=447#comments</comments>
		<pubDate>Wed, 15 May 2013 01:19:11 +0000</pubDate>
		<dc:creator>Micah Daniel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=447</guid>
		<description><![CDATA[This semester, we had an amazing Foxhunt and Antenna Design Competition, seeing 6 antennas entered in the competition and 4 teams for the foxhunt with a total of seventeen people in attendance. The day began at 11am with the judging of the antennas by Dr. Thomas Trost, a retired professor from our own Texas Tech University. [...]]]></description>
				<content:encoded><![CDATA[<p>This semester, we had an amazing Foxhunt and Antenna Design Competition, seeing 6 antennas entered in the competition and 4 teams for the foxhunt with a total of seventeen people in attendance. The day began at 11am with the judging of the antennas by Dr. Thomas Trost, a retired professor from our own Texas Tech University.  The entrants with their antennas are shown below along with information from each antenna.</p>
<p>(all antennas were measured 28 ft from a beacon transmitting at 434MHz with a gain reference of 2.2 dBi, and all measurements are from the antenna&#8217;s performance at the target frequency of 434MHz)</p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0127.jpg"><img class="alignnone  wp-image-434" alt="DSC_0127" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0127.jpg" width="326" height="492" /></a><br />
Return Loss, dB: 3<br />
Figure of Merit, dB: 11<br />
<strong>Gain, dBi: 16.22 (winner)</strong></p>
<p>&nbsp;</p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/MicahAntenna.png"><img class="alignnone size-medium wp-image-455" alt="MicahAntenna" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/MicahAntenna-300x238.png" width="300" height="238" /></a><br />
Return Loss, dB: 5<br />
Figure of Merit, dB: 9<br />
Gain, dBi: 12.85</p>
<p>&nbsp;</p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0179resize.png"><img class="alignnone size-medium wp-image-450" alt="DSC_0179resize" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0179resize-300x197.png" width="300" height="197" /></a><br />
Return Loss, dB: 6<br />
Figure of Merit, dB: -10<br />
Gain, dBi: -6.54</p>
<p>&nbsp;</p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0182resize.png"><img class="alignnone size-medium wp-image-452" alt="DSC_0182resize" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0182resize-300x197.png" width="300" height="197" /></a><br />
Return Loss, dB: 17<br />
<strong>Figure of Merit, dB: 12 (winner)</strong><br />
Gain, dBi: 14.29</p>
<p>&nbsp;</p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/Helm-Antenna.png"><img class="alignnone size-medium wp-image-456" alt="Helm Antenna" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/Helm-Antenna-233x300.png" width="233" height="300" /></a><br />
<strong>Return Loss, dB: 30 (winner)</strong><br />
<strong>Figure of Merit, dB: 12 (winner)</strong><br />
Gain, dBi: 14.20</p>
<p>&nbsp;</p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0177resize.png"><img class="alignnone size-medium wp-image-449" alt="DSC_0177resize" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0177resize-300x197.png" width="300" height="197" /></a><br />
Return Loss, dB: 9<br />
Figure of Merit, dB: 9<br />
Gain, dBi: 11.78</p>
<p>&nbsp;</p>
<p>Foxhunt</p>
<p>After a quick lunch, the four competing teams gathered at the EE building for our Foxhunt.  The Fox, or rather the radio beacon, was set to transmit at 434 MHz, cycling between a 1 kHz sine wave output, a morse code transmission (identifying the beacon per FCC regulation), and a standby mode.  After about thirty-five minutes, the team comprised of Wayne Cox (KF5NMN), Justin Aggus (KF5NUN), and Micah Daniel (KF5VEK) were the first to find the fox.</p>
<p>The winners:<br />
<a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0181resize.png"><img class="alignnone size-medium wp-image-451" alt="DSC_0181resize" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0181resize-300x197.png" width="300" height="197" /></a></p>
<p>More fun during the hunt:<br />
<a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0216.jpg"><img class="alignnone  wp-image-444" alt="DSC_0216" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0216.jpg" width="492" height="326" /></a></p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0221.jpg"><img class="alignnone  wp-image-445" alt="DSC_0221" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0221.jpg" width="492" height="326" /></a></p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0212.jpg"><img class="alignnone  wp-image-442" alt="DSC_0212" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0212.jpg" width="492" height="326" /></a></p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0215.jpg"><img class="alignnone  wp-image-443" alt="DSC_0215" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/05/DSC_0215.jpg" width="492" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Forming Teams for the Fox Hunt</title>
		<link>http://j-bender.com/arsat/?p=416</link>
		<comments>http://j-bender.com/arsat/?p=416#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:15:06 +0000</pubDate>
		<dc:creator>Micah Daniel</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=416</guid>
		<description><![CDATA[If you are intending on being part of the fox hunt, we request that you  e-mail our president (travis.r.lee@ttu.edu) with your intentions and who is on your team. Also, to be eligible for the $20 for building your antenna, please bring your receipts to Joshua Wilk and we will reimburse you. &#160; Have fun and happy building.]]></description>
				<content:encoded><![CDATA[<p>If you are intending on being part of the fox hunt, we request that you  e-mail our president (travis.r.lee@ttu.edu) with your intentions and who is on your team.</p>
<p>Also, to be eligible for the $20 for building your antenna, please bring your receipts to Joshua Wilk and we will reimburse you.</p>
<p>&nbsp;</p>
<p>Have fun and happy building.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Meeting: April 18th, 2013</title>
		<link>http://j-bender.com/arsat/?p=408</link>
		<comments>http://j-bender.com/arsat/?p=408#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:30:16 +0000</pubDate>
		<dc:creator>Micah Daniel</dc:creator>
				<category><![CDATA[General Meeting]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=408</guid>
		<description><![CDATA[ARSAT will hold a general meeting on April 18th, 2013 at 5:30 PM in ECE 226. Two presentations will be given during this meeting.  The first, given by Dr. Thomas Trost, will concern the judging criteria of the antenna design contest and how to best design your antenna for each category.  The second, given by Dr. [...]]]></description>
				<content:encoded><![CDATA[<p>ARSAT will hold a general meeting on April 18th, 2013 at 5:30 PM in ECE 226.</p>
<p>Two presentations will be given during this meeting.  The first, given by Dr. Thomas Trost, will concern the judging criteria of the antenna design contest and how to best design your antenna for each category.  The second, given by Dr. Michael Helm, will be a quick discussion about FCC regulations concerning HAM radio.  People seeking to take any FCC testing are advised to attend.</p>
<p>At the end, there will be a quick powerpoint crash course for the FCC licence exam given by Micah Daniel.</p>
<p>&nbsp;</p>
<p><a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/04/ARSAT-April-18-2013-meeting-flyer.pdf"> <a href="http://j-bender.com/arsat/wp/wp-content/uploads/2013/04/ARSAT-meeting-flyer-April-18-20131.png"><img class="alignnone size-medium wp-image-414" alt="ARSAT meeting flyer April 18, 2013" src="http://j-bender.com/arsat/wp/wp-content/uploads/2013/04/ARSAT-meeting-flyer-April-18-20131-231x300.png" width="231" height="300" /></a></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Hunt and Antenna Design Contest Rules 2013</title>
		<link>http://j-bender.com/arsat/?p=349</link>
		<comments>http://j-bender.com/arsat/?p=349#comments</comments>
		<pubDate>Fri, 12 Apr 2013 01:19:49 +0000</pubDate>
		<dc:creator>Micah Daniel</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=349</guid>
		<description><![CDATA[As a reminder, the Fox Hunt and Antenna Design Contest will be held on Saturday April 27, 2013 at 11:00 AM.  At 11, we will begin testing each submitted antenna in the five fields listed below.  Afterwards, we will break for a group lunch at one of the local restaurants and resume with the Fox Hunt. [...]]]></description>
				<content:encoded><![CDATA[<p>As a reminder, the Fox Hunt and Antenna Design Contest will be held on Saturday April 27, 2013 at 11:00 AM.  At 11, we will begin testing each submitted antenna in the five fields listed below.  Afterwards, we will break for a group lunch at one of the local restaurants and resume with the Fox Hunt.</p>
<p>Antenna requirements:</p>
<ul>
<li><span style="font-size: 13px; line-height: 1.65;">Must operate at 434 MHz</span></li>
<li><span style="font-size: 12px; line-height: 1.65;">Coax cable connector must be a BNC</span></li>
<li>Must be homemade</li>
</ul>
<div></div>
<div>Competition Fields:</div>
<div></div>
<div>
<ul>
<li><span style="line-height: 1.65;">Input return loss</span></li>
<li><span style="line-height: 1.65;">Received Signal Power</span></li>
<li><span style="line-height: 1.65;">Backwards Received Signal Power</span></li>
<li><span style="line-height: 1.65;">Backwards Signal Rejection</span></li>
<li><span style="line-height: 1.65;">Standing Wave Radio</span></li>
</ul>
<p>&nbsp;</p>
<p>To enter, you must form a team of 3-4 members and inform Travis Lee that your team wishes to enter the competition.  <span style="font-size: small;">Members</span><span style="font-size: small; line-height: 1.65;"> are encouraged to form their own teams and begin work </span><span style="font-size: small;">immediately. Multiple antennas may be submitted to the design contest, but each team will be asked to use only one during the fox hunt in the spirit of fairness.  </span></p>
<p>We also encourage you to watch this <a href="http://www.youtube.com/watch?v=IYzEASCRp3I" target="_blank">video</a> of a presentation given by Dr. Helm on designing antennas from the last fox hunt.</p>
</div>
<div><span style="font-size: 13px; line-height: 1.65;">Good Luck and happy building.</span></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARSAT Revival!</title>
		<link>http://j-bender.com/arsat/?p=343</link>
		<comments>http://j-bender.com/arsat/?p=343#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:21:02 +0000</pubDate>
		<dc:creator>Joshua Hoose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=343</guid>
		<description><![CDATA[After a short hiatus, ARSAT is again active. We have had a few general meetings, elected new officers, and have our first event, a radio foxhunt, planned for Saturday, April 27th, 2013. Before this, we will have an antenna contest at 11:00, then lunch before the foxhunt begins. The foxhunt will take place on the [...]]]></description>
				<content:encoded><![CDATA[<p>After a short hiatus, ARSAT is again active. We have had a few general meetings, elected new officers, and have our first event, a radio foxhunt, planned for Saturday, April 27th, 2013. Before this, we will have an antenna contest at 11:00, then lunch before the foxhunt begins.</p>
<p>The foxhunt will take place on the Texas Tech campus, and will consist of groups of 3 to 4 people, trying to find the radio &#8220;fox&#8221;</p>
<p>More information will be coming soon!</p>
<p>-Joshua Hoose</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General meeting: Amateur radio high altitude ballooning info session Fri Dec 2 at 5:30pm</title>
		<link>http://j-bender.com/arsat/?p=192</link>
		<comments>http://j-bender.com/arsat/?p=192#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:37:51 +0000</pubDate>
		<dc:creator>Jonathan Bender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=192</guid>
		<description><![CDATA[A presentation will be given covering all basic aspects of amateur radio high altitude ballooning, in preparation for payload creation and a launch in the spring. Topics include lift vehicle configuration, payload contents, flight path prediction, and balloon launch, tracking, and recovery. Everyone is invited, and those who attend will be better prepared to function [...]]]></description>
				<content:encoded><![CDATA[<p>A presentation will be given covering all basic aspects of amateur radio high altitude ballooning, in preparation for payload creation and a launch in the spring. Topics include lift vehicle configuration, payload contents, flight path prediction, and balloon launch, tracking, and recovery. Everyone is invited, and those who attend will be better prepared to function in a chase crew for the spring launch.</p>
<p>The meeting will be in Electrical Engineering 217 (Seacat room) on Friday, December 2nd at 5:30pm.</p>
<p>This is a professional points opportunity for those in project labs (1 point). You can also become a member for $5, which is an additional professional point. Refreshments will be provided. See facebook.com/k5ttu for pictures from past launches and more info.</p>
<p><img src="http://j-bender.com/arsat/wp/wp-content/uploads/2011/11/flyer.png" alt="" title="flyer" width="515" height="656" class="alignnone size-full wp-image-193" /></p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First general meeting of the semester tomorrow, Wednesday Sept 28 at 5:30pm</title>
		<link>http://j-bender.com/arsat/?p=187</link>
		<comments>http://j-bender.com/arsat/?p=187#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:19:42 +0000</pubDate>
		<dc:creator>Jonathan Bender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=187</guid>
		<description><![CDATA[Gerry Grant (WB5R), chairman of the board for the Lubbock Amateur Radio Club, will give a presentation on introductory topics in amateur radio. Previous talks have included topics like communication with the International Space Station and moon bounce (EME). There will be free refreshments, professional points, and general camaraderie. We will also briefly introduce what [...]]]></description>
				<content:encoded><![CDATA[<p>Gerry Grant (WB5R), chairman of the board for the Lubbock Amateur Radio Club, will give a presentation on introductory topics in amateur radio. Previous talks have included topics like communication with the International Space Station and moon bounce (EME).</p>
<p>There will be free refreshments, professional points, and general camaraderie. We will also briefly introduce what ARSAT is for new students and talk about upcoming events.</p>
<p><img src="http://j-bender.com/arsat/wp/wp-content/uploads/2011/09/flyer.png" alt="" title="flyer" width="545" height="704" class="alignnone size-full wp-image-188" /></p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new semester and repeater progress</title>
		<link>http://j-bender.com/arsat/?p=180</link>
		<comments>http://j-bender.com/arsat/?p=180#comments</comments>
		<pubDate>Sun, 18 Sep 2011 02:41:56 +0000</pubDate>
		<dc:creator>Jonathan Bender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=180</guid>
		<description><![CDATA[Thanks to everyone who stopped by our table at the Engineering Kick-Off last week, and to Casey, Chong, Dr. Helm, and Mr. Naugher for holding down the tent. For those who couldn&#8217;t make it, we have a good membership base this semester, and are looking at several possible avenues for club activities. We have several [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone who stopped by our table at the Engineering Kick-Off last week, and to Casey, Chong, Dr. Helm, and Mr. Naugher for holding down the tent. For those who couldn&#8217;t make it, we have a good membership base this semester, and are looking at several possible avenues for club activities.</p>
<p>We have several officer openings this semester; Secretary, Vice President, and SORC Representative. Contact <script type="text/javascript" language="javascript">
<!--
// Email obfuscator script 2.1 by Tim Williams, University of Arizona
// Random encryption key feature by Andrew Moulden, Site Engineering Ltd
// This code is freeware provided these four comment lines remain intact
// A wizard to generate this code is at http://www.jottings.com/obfuscator/
{ coded = "y.5DvKD2@QQw.DKw"
  key = "OZ9L5xiVouD4MfEUGgjPnNW0zwktFRcmTSyHv7IJp1AQdrBhqsbXa36leC8YK2"
  shift=coded.length
  link=""
  for (i=0; i<coded.length; i++) {
    if (key.indexOf(coded.charAt(i))==-1) {
      ltr = coded.charAt(i)
      link += (ltr)
    }
    else {     
      ltr = (key.indexOf(coded.charAt(i))-shift+key.length) % key.length
      link += (key.charAt(ltr))
    }
  }
document.write("<a href='mailto:"+link+"'>Jonathan Bender</a>")
}
//-->
</script><br />
<noscript>Sorry, you need Javascript on to email me.</noscript>
<p> if you are interested.</p>
<p>We plan on having our first general meeting in the next few weeks, so be sure to &#8216;Like&#8217; our Facebook page, <a href="http://www.facebook.com/k5ttu">facebook.com/k5ttu</a>.</p>
<p>K5TTU has also been registered on Echolink, and we are exploring a remote-link setup to the Coleman repeater, so keep an ear on 444.1, as it may go live as part of a Echolink network soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Antenna Design Contest and Fox Hunt</title>
		<link>http://j-bender.com/arsat/?p=165</link>
		<comments>http://j-bender.com/arsat/?p=165#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:01:47 +0000</pubDate>
		<dc:creator>Jonathan Bender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=165</guid>
		<description><![CDATA[It’s that time of the semester again… time for the Spring 2011 Antenna Design Contest and Fox Hunt! This semester it will be held on Saturday, April 30th in the same location as the fall, just south of the ECE building. It will be in the afternoon on Demo Day, so those who had projects [...]]]></description>
				<content:encoded><![CDATA[<p>It’s that time of the semester again… time for the Spring 2011 Antenna Design Contest and Fox Hunt! This semester it will be held on <b>Saturday, April 30th</b> in the same location as the fall, just south of the ECE building. It will be in the afternoon on Demo Day, so those who had projects in the morning can attend, whether entering an antenna or just observing and then participating in the fox hunt. Those who are going to enter an antenna should sign up on the sheet on Dr. Michael Helm&#8217;s office door (EE 210, by Seacat) as soon as possible. See the <a href="http://j-bender.com/arsat/?page_id=8&#038;event_id=10">event page</a> for more details, and keep checking the <a href="http://www.facebook.com/k5ttu">Facebook page</a> for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The K5TTU repeater is back on the air!</title>
		<link>http://j-bender.com/arsat/?p=163</link>
		<comments>http://j-bender.com/arsat/?p=163#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:55:09 +0000</pubDate>
		<dc:creator>Jonathan Bender</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://j-bender.com/arsat/?p=163</guid>
		<description><![CDATA[After a brief hiatus and some hardware changes, the repeater located on top of Coleman Hall is now operational. It is transmitting at roughly 40W, 444.1+ PL 146.2. How to set your radio to use the repeater: Radio receive: 444.1 MHz Radio transmit: 449.1 MHz Radio access tone: 146.2 Hz The repeater is in the [...]]]></description>
				<content:encoded><![CDATA[<p>After a brief hiatus and some hardware changes, the <a href="http://j-bender.com/arsat/?page_id=9">repeater</a> located on top of Coleman Hall is now operational. It is transmitting at roughly 40W, 444.1+ PL 146.2. How to set your radio to use the repeater:</p>
<p>Radio receive: 444.1 MHz<br />
Radio transmit: 449.1 MHz<br />
Radio access tone: 146.2 Hz</p>
<p>The repeater is in the UHF &#8217;70cm&#8217; band (420-450 MHz), which is accessible for all license levels. Initial reports indicate the signal reaches most of Lubbock county, and there have been several contacts made with pilots in the area as well. If you make any contacts on K5TTU, let us know on the <a href="http://www.facebook.com/k5ttu">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-bender.com/arsat/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
